
Cable Concepts Cat6A, U/UTP, 23AWG, 550MHz 4 Pr, FT4/CSA, LSZH Sheath, 1000 Ft. Blue
Cable Concepts Category 6A U/UTP cables are specifically designed to deliver robust standards based performance ensuring optimum bandwidth for today’s high speed network applications. The cable is designed to support horizontal networking applications over distances up to 100 meters.
Supports Gigabit Ethernet (10GbaseT) standard. Operates at bandwidth of 550MHz. Each Category 6A U/UTP exceed the minimum specified performance for Category 6A U/UTP cables and support all CLASS EA applications.
Category | U/UTP CAT6A-4P-LSZH | |||||
Test Standard | ISO/IEC11801、TIA-568-C.2 YD/T1019 | |||||
Conductor | Material | Solid-Bare Copper | ||||
Nom.O.D.(mm) | 0.565 | up | +0.005 | |||
down | -0.005 | |||||
Insulation | Material | HDPE | ||||
Diameter | 1.03±0.03mm | |||||
Sheath | Thickness | 0.65±0.05 mm (Avg.) | ||||
External O.D. | 6.9±0.4 mm | |||||
Surface | Clean, Frap, Satiation | |||||
Material | PVC/LSZH | |||||
Color | According to the requires | |||||
Surface Printing | Letter height | 3.0±0.3mm | ||||
Color | Black/White | |||||
Print error & Space | ≤±0.5%,1m | |||||
Core Color | 1 White- Blue /Blue | 2 White-Orange /Orange | ||||
3 White-Green /Green | 4 White- Brown /Brown | |||||
Packing | Box | |||||
Carton dimension | 38X38X26 CM | |||||
Packing length | 305±1.5m | |||||
Rip-cord | Yes | Drain wire | NO | |||
Sheath Physical Properties |
Before Aging Tensile Strength (Mpa) ≥8.3 Elongation (%) ≥100 | |||||
Aging Period (℃×hrs) (100.0°C±1.0)x48H | ||||||
After Aging Tensile Strength (Mpa) ≥8.3 Elongation (%) ≥100 | ||||||
Cold bend(-20±2℃×4h) 8×Cable O.D.,No visible cracks | ||||||
Electrical Characteristics (20℃) |
1.0-500.0MHz Delay Shew (ns/100m) ≤45 | |||||
NVP 69 | ||||||
DC Resistance max ≤76.7Ω/km at 20℃ | ||||||
DC Conductor Resistance Unbalance (%) max 5.0 |