Description:24 AWG solid bare copper conductors, Polyolefin insulation, twisted pairs, PE jacket. This cable can be used both indoor and outdoor, is (FT4) fire rated. This cable is CSA approved. |
Physical Dimensions: |
|
| Center Conductor: | 0.49+0.01mm BC |
| Insulation: | 0.89+0.02mm PE |
| Pair: | 4 |
| Shield: | Mylar Tap+Aluminum Foil |
| Drain Wire: | 0.4+0.01mm TC |
| Jacket: | 6.0+0.1mm PE Black |
| Ripcord: | Yes |
| Messenger: | 1.2mm Copper Clad Steel Wire |
| Jacket: | 2.4mm PE Black |
Mechanical Characteristics: |
|
| Operating Temperature Range: | -40℃ to +75℃ |
| Installation Temperature Range: | -40℃ to +75℃ |
| Max. Recommended Pulling Tension: | 25 lbs |
| Min. Bend Radius (Install): | 0.8 in. |
UTP CAT 5E Pair Identification: |
|
| Pair 1 | Blue/White w/Co-Extruded Blue Stripe on White Single |
| Pair 2 | Orange/White w/Co-Extruded Orange Stripe on White Single |
| Pair 3 | Green/White w/Co-Extruded Green Stripe on White Single |
| Pair 4 | Brown/White w/Co-Extruded Brown Stripe on White Single |
Electrical Characteristics: |
|
| Capacitance: | 15 pF/ft |
| Velocity of Propagation: | 70% |
| Conductor DCR: | 9.38Ω/100m |
| Impedance: | 1.0 – 100Mhz /100 Ω+ 15% |
Attenuation: |
| Attenuation | [@68℉. (20℃)] | ||
| Frequency (MHz) | Max. (dB/100 m) | Frequency (MHz) | Max. (dB/100 m) |
| 1.0 | 2.0 | 31.25 | 11.7 |
| 4.0 | 4.0 | 62.5 | 17.0 |
| 8.0 | 5.8 | 100.0 | 22.0 |
| 10.0 | 6.5 | 155.0 | 28.1 |
| 16.0 | 8.2 | 200.0 | 32.4 |
| 20.0 | 9.2 | 300.0 | 41.0 |
| 25.0 | 10.4 | 350.0 | 44.9 |